Posted Open Bowling Times
| Start | End | Start | End | Non-Smoking | |||||
|---|---|---|---|---|---|---|---|---|---|
| Monday | 3:00pm | to | 10:00pm | Non-Smoking | |||||
| Tuesday | 3:00pm | to | 10:00pm | Non-Smoking | |||||
| Wednesday | 1:00pm | to | 10:00pm | Non-Smoking | |||||
| Thursday | 3:00pm | to | 10:00pm | Non-Smoking | |||||
| Friday | 10:00am | to | 9:00pm | Non-Smoking | |||||
| Bowl-a-Palooza | 9:30pm | to | 12:00am | Non-Smoking | |||||
| Saturday | 10:00am | to | 10:30pm | Non-Smoking | |||||
| Bowl-a-Palooza | 11:00pm | to | 1:00am | Non-Smoking | |||||
| Sunday | Noon | to | 10:00pm | Non-Smoking |
Standard Open Bowling Rates
Open bowling rates are per person, per game. Shoe rental is $2.00 per pair.
| Before 5:00pm | After 5:00pm | |
|---|---|---|
| Regular Rate | $2.85 | $3.10 |
| VIP Rate | $2.60 | $2.85 |
| Senior Rate | $2.50 | $2.75 |
| VIP Senior Rate | $2.25 | $2.50 |
| League Bowler Rate | $2.00 | $2.25 |
| Senior League Bowler Rate | $1.65 | $1.90 |
Summer Special
Special Open Bowl Rates: Summer rates are $10.00 per lane, per hour. Shoe rental is $2.00 per pair.
Example: If 4 rent shoes and bowl for 2 hours on one lane, the total would be $28.00.
We do not round the prices up. If you bowl for 80 minutes, you pay for 80 minutes.
Below is a table showing when the “Summer Special” will begin for the given days.
Summer Specials
| Day | Special Begins | Open | Close | ||
|---|---|---|---|---|---|
| Monday | May 14th, 2012 | 4:00pm | to | 10:00pm | |
| Tuesday | May 15th, 2012 | 4:00pm | to | 10:00pm | |
| Wednesday | May 9th, 2012 | 1:00pm | to | 10:00pm | |
| Thursday | May 10th, 2012 | 4:00pm | to | 10:00pm | |
| Friday | May 11th, 2012 | 10:00am | to | 9:00pm |