Congratulations to those that have advanced to State. The 1st place team out of each division will be advancing (in bold). State finals will be held at Riverside Fun Center in Peru. You may choose between Saturday May 15th, or Sunday May 16th. We ask that you stop in to finish filling out the paperwork that is needed.
Adult / Youth Ages 12+
| Name | Average | Hdcp | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|---|
| Blake Smith | 159 | 142 | 192 | 523 | ||
| Tom Weston | 196 | 214 | 216 | 170 | 600 | |
| 355 | 255 | 356 | 408 | 359 | 1378 | |
| Victor Lucio-Peregire | 109 | 97 | 117 | 113 | 327 | |
| Dean Mochel | 172 | 139 | 164 | 248 | 551 | |
| 281 | 477 | 236 | 281 | 361 | 1355 | |
| Brianne VanHattum | 145 | 171 | 150 | 112 | 433 | |
| Lindsey Einspahr | 167 | 184 | 164 | 168 | 516 | |
| 312 | 384 | 355 | 314 | 280 | 1333 | |
| Allison Flower | 150 | 158 | 173 | 131 | 462 | |
| John Reed | 202 | 183 | 187 | 171 | 541 | |
| 352 | 264 | 341 | 360 | 302 | 1267 |
Adult / Youth Ages 12-
| Name | Average | Hdcp | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|---|
| Libby Torres | 24 | 47 | 59 | 52 | 158 | |
| Zach Haynes | 212 | 203 | 244 | 230 | 677 | |
| 236 | 612 | 250 | 303 | 282 | 1447 | |
| MiKayla Knepper | 67 | 58 | 70 | 62 | 190 | |
| Albert Elizondo | 185 | 203 | 194 | 220 | 617 | |
| 252 | 564 | 261 | 264 | 282 | 1371 | |
| MacKenzie VanVactor | 54 | 72 | 62 | 64 | 198 | |
| Lindsey Einspahr | 167 | 127 | 178 | 203 | 508 | |
| 221 | 657 | 199 | 240 | 267 | 1363 | |
| Brandon Smith | 148 | 172 | 156 | 144 | 472 | |
| Tom Weston | 196 | 180 | 182 | 232 | 594 | |
| 344 | 288 | 352 | 338 | 376 | 1354 | |
| Kyra Andzrejewski | 99 | 120 | 87 | 88 | 295 | |
| Tony Ross | 188 | 181 | 231 | 180 | 592 | |
| 287 | 459 | 301 | 318 | 268 | 1346 |
Adult / Youth 12- Continued
| Name | Average | Hdcp | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|---|
| Kayleigh Einspahr | 46 | 33 | 49 | 55 | 137 | |
| Kelly Einspahr | 162 | 158 | 174 | 163 | 495 | |
| 208 | 696 | 191 | 223 | 218 | 1328 | |
| Braeden Baker | 120 | 124 | 154 | 108 | 386 | |
| Diana Flory | 143 | 135 | 118 | 148 | 401 | |
| 263 | 531 | 259 | 272 | 256 | 1318 | |
| Courtney Bradley | 110 | 111 | 134 | 100 | 345 | |
| Cody Brown | 200 | 183 | 172 | 218 | 573 | |
| 310 | 390 | 294 | 306 | 318 | 1308 | |
| Dylan Calhoun | 107 | 106 | 93 | 88 | 287 | |
| Mark Clemons | 177 | 160 | 168 | 175 | 503 | |
| 284 | 468 | 266 | 261 | 263 | 1258 |
Parent / Youth
| Name | Average | Hdcp | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|---|
| Brook Helvey | 97 | 123 | 115 | 115 | 353 | |
| Ray Helvey | 213 | 223 | 200 | 279 | 702 | |
| 310 | 390 | 346 | 315 | 394 | 1445 | |
| Caleb Mikesell | 121 | 142 | 146 | 147 | 435 | |
| Jerry Mikesell | 198 | 201 | 238 | 197 | 636 | |
| 319 | 363 | 343 | 384 | 344 | 1434 | |
| Riley Bradley | 24 | 34 | 46 | 25 | 105 | |
| Traci Bradley | 159 | 158 | 204 | 194 | 556 | |
| 183 | 771 | 192 | 250 | 219 | 1432 | |
| Coleton Masterson | 82 | 84 | 86 | 82 | 252 | |
| PJ Masterson | 206 | 210 | 224 | 174 | 608 | |
| 288 | 456 | 294 | 310 | 256 | 1316 | |
| Noah Masterson | 118 | 108 | 78 | 136 | 322 | |
| PJ Masterson | 206 | 247 | 192 | 204 | 643 | |
| 324 | 348 | 355 | 270 | 340 | 1313 |
Parent / Youth Continued
| Name | Average | Hdcp | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|---|
| Ashley Shepperd | 104 | 92 | 89 | 95 | 276 | |
| Roger Shepperd | 203 | 208 | 203 | 218 | 629 | |
| 307 | 399 | 300 | 292 | 313 | 1304 | |
| Axton Berger | 60 | 75 | 63 | 46 | 184 | |
| Michael Berger | 188 | 192 | 146 | 187 | 525 | |
| 248 | 576 | 267 | 209 | 233 | 1285 | |
| Lucas Mikesell | 74 | 63 | 73 | 83 | 219 | |
| Jerry Mikesell | 198 | 137 | 163 | 243 | 543 | |
| 272 | 504 | 200 | 236 | 326 | 1266 | |
| Jeffery Nettrouer | 79 | 50 | 59 | 77 | 186 | |
| Julie Nettrouer | 146 | 146 | 132 | 151 | 429 | |
| 225 | 645 | 196 | 191 | 228 | 1260 | |
| Zach Masterson | 52 | 67 | 37 | 75 | 179 | |
| Chasity Masterson | 165 | 144 | 119 | 127 | 390 | |
| 217 | 669 | 211 | 156 | 202 | 1238 |
Parent / Teen
| Name | Average | Hdcp | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|---|---|
| Zach Ferree | 204 | 207 | 190 | 232 | 629 | |
| Craig VanVlack | 193 | 233 | 231 | 207 | 671 | |
| 397 | 129 | 440 | 421 | 439 | 1429 | |
| Jacob Seagraves | 163 | 209 | 151 | 147 | 507 | |
| Jerry Mikesell | 198 | 172 | 231 | 211 | 614 | |
| 361 | 237 | 381 | 382 | 358 | 1358 | |
| Lindsey Trump | 135 | 130 | 146 | 157 | 433 | |
| Tim Trump | 180 | 171 | 200 | 154 | 525 | |
| 315 | 375 | 301 | 346 | 311 | 1333 | |
| Brandon Knepper | 138 | 148 | 113 | 134 | 395 | |
| Urbano Elizondo | 188 | 192 | 192 | 176 | 560 | |
| 326 | 342 | 340 | 305 | 310 | 1297 | |
| Joe Rininger | 142 | 159 | 148 | 141 | 448 | |
| Dean Mochel | 179 | 161 | 147 | 170 | 478 | |
| 321 | 357 | 320 | 295 | 311 | 1283 |
Trackbacks /
Pingbacks